| Mirage Storm 1600S Pro | PCG Photon 564-64 | SoftInt Mercury X2 | |
|---|---|---|---|
| Wintach 1.2 | |||
| Overall 8bit | 135.10 | 79.76 | 87.40 |
| Overall 16bit | 163.49 | 72.83 | N/A |
| VidSpeed 4.0 | |||
| 1280x1024x256 | 10227W 1845R | 5548W 1406R | 7026W 2202R |
| SpeedMark | |||
| 1280x1024x256 | 126 | 45 | 86 |
| Modes Supported | |||
| 80x25 text | X | X | X |
| 80x50 text | X | ||
| 320x200 | X | X | X |
| 640x480 | X | X | X |
| 800x600 | X | ||
| 1024x768 | X | X | X |
| 1280x1024 | X | X | X |
For card chipset specifications, max res/bpp, and other info view the Vendor Information page.
- Benchmarks taken on a P75, 16MB RAM, 256K L2, and Windows 95.
- Wintach 1.2 overall values represent an average of text and video scores. 8bit = 256 colors, 16bit = 64,000 colors.
- Vidspeed 4.0 values in Bytes per millisecond (W= write, R= read), all other values arbitrary.
- "Supported Modes" means we were able to get these modes working 'well'. ('Well' means the screen was readable w/o ghosting or sync problems by using any provided adjustment software and spending a reasonable time tuning the 5081 directly.)
Benchmarks